Episode 08B1 — Beginner/Intermediate
Referred to a Specialist (incl. referral letter)
21 min. Referral letter, palpitations, ECG, clinical summary & urgency. OET Writing prep. Free PDF.
FREE TRANSCRIPT PDF
Episode 8 — Free transcript & study guide
- 10-term vocabulary table
- Full role-play transcript
- Language breakdown notes
- Quiz with full answers
One-click link. Instant delivery. No spam. Unsubscribe any time.
WATCH THE EPISODE
EPISODE STRUCTURE
Vocabulary Preview
~3 min
Role-play Dialogue
~8 min
Language Breakdown
~4 min
Comprehension Quiz
~2 min
Free Transcript PDF
Vocabulary Preview
~3 min
Role-play Dialogue
~8 min
Language Breakdown
~4 min
Comprehension Quiz
~2 min
Free Transcript PDF
YOUR HOSTS

Nadia
Patient
Tom
DoctorVOCABULARY - 10 TERMS
| Term | Definition | Example |
|---|---|---|
| Palpitations | The sensation of an unusually rapid, strong, or irregular heartbeat — felt in the chest, throat, or neck. A patient-reported symptom, not a diagnosis. | "Mrs. Walker has been having palpitations for three weeks." |
| Presenting complaint | The main symptom or reason a patient attends a clinical appointment, stated in their own words then reframed in clinical language. Abbreviated PC. First line of every referral letter. | "The presenting complaint was palpitations on exertion." |
| Specialist | A doctor with additional postgraduate training in a specific branch of medicine — in this episode, a cardiologist. GPs refer to specialists for further expertise. | "Dr. Sharma decided to refer Mrs. Walker to a specialist." |
| Outpatient appointment | A scheduled consultation at a hospital or specialist clinic where the patient attends and returns home the same day — no overnight stay. Contrasts with inpatient admission. | "Her cardiology outpatient appointment was booked for six weeks' time." |
| ECG (electrocardiogram) | A diagnostic test recording the electrical activity of the heart via electrodes on the skin. Non-invasive, painless, completed in minutes. | "Dr. Sharma ordered a same-day ECG." |
| Referral letter | A formal written communication from one clinician requesting that a patient be assessed by another. In Ep. 04, Mr. Davies arrived at admissions holding Dr. Bennett's letter; in Ep. 08, the listener sees how one is constructed. — recall from Episode 04, revisited in the referral context | "The referral letter included her ECG result and a clinical summary." |
| Urgency | Clinical classification of a referral by risk to the patient. Three levels: routine (6–8 weeks), urgent (within 2 weeks), and emergency (same day, via A&E). Directly tested in OET Writing Task B. | "Dr. Sharma classified the referral as routine — no red flags." |
| Clinical summary | A concise, structured account of a patient's relevant history and current condition, written for another clinician. The central paragraph of a referral letter. | "The clinical summary set out three weeks of palpitations and a borderline ECG." |
| Investigations | Clinical tests or procedures ordered to gather information about a patient's condition. In Ep. 04, explained at hospital admissions; in Ep. 08, ordered pre-referral and documented in the letter. — recall from Episode 04, revisited in the referral context | "An ECG is often the first investigation ordered for palpitations." |
| Follow-up | A subsequent appointment or contact to review progress, results, or response to treatment. In this episode: closes the GP loop after the referral is sent. | "Dr. Sharma advised Mrs. Walker to book a follow-up if symptoms worsened." |
Preparing for OET? Read our free OET Listening Practice guide.